Recent Price Changes for HD DA* 11-18mm f/2.8 ED DC AW
You can also see all recent Pentax deals, or view the history of a specific item (including a price history graph) on that item's page.
| Monday, November 3, 2025 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1196.95 | |
| Monday, July 7, 2025 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Saturday, May 3, 2025 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1196.95 | |
| Tuesday, March 4, 2025 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Sunday, February 2, 2025 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1196.95 | |
| Friday, January 3, 2025 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1096.95 | |
| Friday, December 13, 2024 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Sunday, December 8, 2024 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1096.95 | |
| Sunday, November 24, 2024 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1296.95 | |
| Thursday, October 3, 2024 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1196.95 | |
| Thursday, September 12, 2024 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1199.95 | |
| Sunday, September 1, 2024 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1399.95 | |
| Saturday, August 3, 2024 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1199.95 | |
| Tuesday, July 23, 2024 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1196.95 | |
| Wednesday, May 1, 2024 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1096.95 | |
| Friday, March 1, 2024 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Friday, February 2, 2024 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1096.95 | |
| Friday, October 6, 2023 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1196.95 | |
| Tuesday, August 1, 2023 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Thursday, June 29, 2023 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1096.95 | |
| Wednesday, June 7, 2023 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Friday, June 2, 2023 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1096.95 | |
| Thursday, May 4, 2023 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Sunday, April 30, 2023 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1096.95 | |
| Thursday, April 6, 2023 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Friday, March 31, 2023 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1196.95 | |
| Wednesday, March 1, 2023 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Friday, February 3, 2023 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1196.95 | |
| Thursday, January 26, 2023 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1199.95 | |
| Thursday, January 19, 2023 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1196.95 | |
| Sunday, January 1, 2023 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Friday, December 30, 2022 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1196.95 | |
| Wednesday, November 30, 2022 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Monday, November 28, 2022 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1196.95 | |
| Friday, November 25, 2022 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Saturday, November 19, 2022 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1296.95 | |
| Thursday, November 3, 2022 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Sunday, October 30, 2022 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1296.95 | |
| Saturday, October 1, 2022 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Thursday, September 29, 2022 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1296.95 | |
| Friday, September 2, 2022 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Wednesday, August 31, 2022 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1296.95 | |
| Friday, December 31, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1296.95 | |
| Friday, December 3, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| from Adorama | was $1396.95 | |
| Monday, November 29, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1296.95 | |
| Friday, November 19, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Saturday, November 13, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1296.95 | |
| Tuesday, November 2, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| Sunday, October 3, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| Monday, August 30, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| Monday, August 23, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| Thursday, August 19, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| Tuesday, August 10, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| Thursday, August 5, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| Tuesday, April 20, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1296.95 | |
| Wednesday, April 7, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| Tuesday, April 6, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1246.95 | |
| Sunday, March 21, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| Thursday, March 11, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| Friday, December 25, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| Wednesday, December 16, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| Tuesday, December 8, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| from B&H Photo Video | was $1246.95 | |
| Saturday, December 5, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| Saturday, November 28, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| Friday, November 6, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1399.95 | |
| Sunday, November 1, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1246.95 | |
| Wednesday, August 26, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| Tuesday, August 18, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| Thursday, August 6, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| Wednesday, August 5, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| Monday, August 3, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1399.95 | |
| Friday, July 31, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1246.95 | |
| Tuesday, July 21, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| Wednesday, July 15, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| Saturday, July 4, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| Wednesday, July 1, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| Tuesday, June 16, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1299.95 | |
| Saturday, May 2, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| Friday, March 6, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1296.95 | |
| Tuesday, March 3, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| Tuesday, February 11, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1296.95 | |
| Sunday, February 2, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| Tuesday, January 7, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| Thursday, January 2, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1196.95 | |
| Sunday, December 22, 2019 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| Friday, December 20, 2019 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1196.00 | |
| Sunday, December 8, 2019 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1296.95 | |
| Tuesday, December 3, 2019 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1196.95 | |
| Sunday, November 24, 2019 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1296.95 | |
| Tuesday, October 1, 2019 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1399.95 | |
| Thursday, September 26, 2019 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1296.95 | |
| Friday, September 13, 2019 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1399.95 | |
| Monday, September 2, 2019 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1296.95 | |
| Thursday, August 1, 2019 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1299.95 | |
| Monday, July 1, 2019 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1399.95 | |

