Recent Price Changes for HD DA* 11-18mm f/2.8 ED DC AW
You can also see all recent Pentax deals, or view the history of a specific item (including a price history graph) on that item's page.
| Friday, November 7, 2025 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1196.95 | |
| Sunday, July 6, 2025 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Friday, May 2, 2025 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1196.95 | |
| Sunday, March 2, 2025 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Sunday, February 2, 2025 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1196.95 | |
| Thursday, January 2, 2025 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1096.95 | |
| Sunday, December 15, 2024 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Sunday, December 8, 2024 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1096.95 | |
| Tuesday, November 26, 2024 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1296.95 | |
| Wednesday, October 2, 2024 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1196.95 | |
| Thursday, September 12, 2024 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1199.95 | |
| Monday, September 2, 2024 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1399.95 | |
| Friday, August 2, 2024 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1199.95 | |
| Sunday, July 21, 2024 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1196.95 | |
| Thursday, May 2, 2024 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1096.95 | |
| Friday, March 1, 2024 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Thursday, February 1, 2024 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1096.95 | |
| Wednesday, October 4, 2023 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1196.95 | |
| Sunday, September 3, 2023 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Friday, September 1, 2023 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1196.95 | |
| Tuesday, August 1, 2023 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Thursday, June 29, 2023 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1096.95 | |
| Wednesday, June 7, 2023 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Tuesday, May 30, 2023 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1096.95 | |
| Monday, May 1, 2023 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Sunday, April 30, 2023 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1096.95 | |
| Saturday, April 1, 2023 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Thursday, March 30, 2023 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1196.95 | |
| Thursday, March 2, 2023 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Tuesday, January 31, 2023 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1196.95 | |
| Friday, January 27, 2023 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1199.95 | |
| Tuesday, January 17, 2023 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1196.95 | |
| Monday, January 2, 2023 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Saturday, December 31, 2022 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1196.95 | |
| Wednesday, November 30, 2022 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Sunday, November 27, 2022 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1196.95 | |
| Tuesday, November 22, 2022 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Monday, November 21, 2022 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1296.95 | |
| Wednesday, November 2, 2022 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Monday, October 31, 2022 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1296.95 | |
| Monday, October 3, 2022 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Thursday, September 29, 2022 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1296.95 | |
| Thursday, September 1, 2022 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Tuesday, August 30, 2022 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1296.95 | |
| Thursday, December 2, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| from Adorama | was $1396.95 | |
| Tuesday, November 30, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1296.95 | |
| Thursday, November 18, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1396.95 | |
| Saturday, November 13, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1296.95 | |
| Monday, November 8, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| Saturday, October 2, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| Tuesday, September 7, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| Saturday, September 4, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| Monday, August 30, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| Tuesday, August 24, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| Thursday, August 19, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| Wednesday, August 11, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| Sunday, August 8, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| Monday, April 19, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1296.95 | |
| Wednesday, April 7, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| Monday, April 5, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1246.95 | |
| Saturday, March 20, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| Friday, March 12, 2021 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| Thursday, December 24, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| Thursday, December 17, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| Wednesday, December 9, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| Monday, December 7, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| Friday, December 4, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| Saturday, November 28, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| Thursday, November 5, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1399.95 | |
| Saturday, October 31, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1246.95 | |
| Wednesday, October 14, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| from B&H Photo Video | was $1246.95 | |
| Wednesday, August 26, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| Monday, August 17, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| Tuesday, August 4, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1399.95 | |
| Sunday, August 2, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1246.95 | |
| Monday, July 20, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| Wednesday, July 15, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| Tuesday, July 14, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| from B&H Photo Video | was $1246.95 | |
| Saturday, July 4, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| Wednesday, July 1, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| Wednesday, June 17, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1299.95 | |
| Saturday, May 2, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| Wednesday, April 1, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1299.95 | |
| from B&H Photo Video | was $1246.95 | |
| Saturday, March 7, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1296.95 | |
| Monday, March 2, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| Sunday, March 1, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| Friday, February 14, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1296.95 | |
| Sunday, February 2, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1246.95 | |
| Tuesday, January 7, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| Saturday, January 4, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1196.00 | |
| Thursday, January 2, 2020 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1196.95 | |
| Sunday, December 22, 2019 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1396.95 | |
| Friday, December 20, 2019 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1196.00 | |
| Tuesday, December 10, 2019 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1296.95 | |
| Wednesday, December 4, 2019 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from B&H Photo Video | was $1196.95 | |
| Wednesday, November 27, 2019 | ||
![]() | HD DA* 11-18mm f/2.8 ED DC AW | |
| from Adorama | was $1399.95 | |

