Recent Price Changes for 8.5mm f/1.9 for Q
You can also see all recent Pentax deals, or view the history of a specific item (including a price history graph) on that item's page.
| Friday, January 29, 2021 | ||
![]() | 8.5mm f/1.9 for Q | |
| from B&H Photo Video | was $96.95 | |
| Saturday, February 1, 2020 | ||
![]() | 8.5mm f/1.9 for Q | |
| from Adorama | was $179.95 | |
| Thursday, December 5, 2019 | ||
![]() | 8.5mm f/1.9 for Q | |
| from Adorama | was $196.95 | |
| Friday, January 1, 2016 | ||
![]() | 8.5mm f/1.9 for Q | |
| from Adorama | was $184.95 | |
| Tuesday, November 10, 2015 | ||
![]() | 8.5mm f/1.9 for Q | |
| from Adorama | was $196.95 | |
| Friday, June 19, 2015 | ||
![]() | 8.5mm f/1.9 for Q | |
| from Adorama | was $177.26 | |
| Sunday, June 14, 2015 | ||
![]() | 8.5mm f/1.9 for Q | |
| from Adorama | was $196.95 | |
| Friday, June 12, 2015 | ||
![]() | 8.5mm f/1.9 for Q | |
| from Adorama | was $169.99 | |
| Sunday, May 24, 2015 | ||
![]() | 8.5mm f/1.9 for Q | |
| from Adorama | was $196.95 | |
| Thursday, January 1, 2015 | ||
![]() | 8.5mm f/1.9 for Q | |
| from Adorama | was $166.95 | |
| Thursday, November 27, 2014 | ||
![]() | 8.5mm f/1.9 for Q | |
| from Adorama | was $196.95 | |
| Friday, November 7, 2014 | ||
![]() | 8.5mm f/1.9 for Q | |
| from Adorama | was $166.95 | |
| Monday, November 3, 2014 | ||
![]() | 8.5mm f/1.9 for Q | |
| from Adorama | was $171.95 | |
| Friday, October 31, 2014 | ||
![]() | 8.5mm f/1.9 for Q | |
| from Adorama | was $196.95 | |
| Wednesday, September 17, 2014 | ||
![]() | 8.5mm f/1.9 for Q | |
| from Adorama | was $171.95 | |
| from Adorama | was $196.95 | |

