Recent Price Changes for 64GB 400x CompactFlash
You can also see all recent Pentax deals, or view the history of a specific item (including a price history graph) on that item's page.
| Wednesday, August 29, 2018 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $57.99 | |
| Wednesday, May 3, 2017 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $59.99 | |
| Wednesday, April 26, 2017 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $54.99 | |
| Tuesday, March 7, 2017 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $52.99 | |
| Tuesday, December 27, 2016 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $49.50 | |
| Friday, March 25, 2016 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $54.99 | |
| Thursday, September 24, 2015 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $69.95 | |
| Saturday, August 29, 2015 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $59.99 | |
| Thursday, August 27, 2015 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $69.95 | |
| Thursday, July 16, 2015 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $67.11 | |
| Sunday, July 12, 2015 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $69.95 | |
| Tuesday, June 30, 2015 | ||
![]() | 64GB 400x CompactFlash | |
| from Newegg | was $122.28 | |
| Thursday, April 16, 2015 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $67.95 | |
| Wednesday, April 1, 2015 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $69.95 | |
| Tuesday, February 24, 2015 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $64.98 | |
| Wednesday, October 29, 2014 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $69.95 | |
| Sunday, May 25, 2014 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $67.95 | |
| Tuesday, May 13, 2014 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $69.95 | |
| Tuesday, February 25, 2014 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $72.95 | |
| Friday, January 24, 2014 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $74.99 | |
| Wednesday, December 4, 2013 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was Can't Show | |
| Saturday, November 30, 2013 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was Can't Show | |
| Sunday, October 27, 2013 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $89.95 | |
| Tuesday, October 8, 2013 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $93.80 | |
| Wednesday, July 31, 2013 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $89.99 | |
| Sunday, July 28, 2013 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $95.96 | |
| Monday, July 15, 2013 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $99.00 | |
| Sunday, June 16, 2013 | ||
![]() | 64GB 400x CompactFlash | |
| from Newegg | was $136.94 | |
| Friday, June 7, 2013 | ||
![]() | 64GB 400x CompactFlash | |
| from Newegg | was $156.94 | |
| Monday, June 3, 2013 | ||
![]() | 64GB 400x CompactFlash | |
| from Newegg | was $125.09 | |
| Monday, May 13, 2013 | ||
![]() | 64GB 400x CompactFlash | |
| from Newegg | was $136.94 | |
| from Newegg | was $145.82 | |
| Tuesday, April 16, 2013 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $104.95 | |
| Monday, April 15, 2013 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $99.50 | |
| Thursday, April 11, 2013 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $96.95 | |
| Thursday, April 4, 2013 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $94.99 | |
| Thursday, March 7, 2013 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $99.95 | |
| Tuesday, February 19, 2013 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $96.50 | |
| Monday, February 11, 2013 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $99.95 | |
| Tuesday, February 5, 2013 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $98.50 | |
| Wednesday, January 23, 2013 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $105.27 | |
| Tuesday, January 8, 2013 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $109.50 | |
| Sunday, January 6, 2013 | ||
![]() | 64GB 400x CompactFlash | |
| from Newegg | was $142.62 | |
| Friday, January 4, 2013 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $119.95 | |
| Tuesday, January 1, 2013 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $103.24 | |
| Wednesday, December 5, 2012 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $109.95 | |
| Friday, November 30, 2012 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $104.95 | |
| Sunday, November 11, 2012 | ||
![]() | 64GB 400x CompactFlash | |
| from Newegg | was $151.19 | |
| Monday, October 22, 2012 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $119.95 | |
| Monday, October 1, 2012 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $109.95 | |
| Monday, July 9, 2012 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $125.98 | |
| from Newegg | was $174.20 | |
| Sunday, July 8, 2012 | ||
![]() | 64GB 400x CompactFlash | |
| from Newegg | was $134.99 | |
| Tuesday, June 26, 2012 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $134.98 | |
| Wednesday, May 30, 2012 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $139.99 | |
| Saturday, May 26, 2012 | ||
![]() | 64GB 400x CompactFlash | |
| from Newegg | was $139.99 | |
| Thursday, May 10, 2012 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $134.99 | |
| Wednesday, May 9, 2012 | ||
![]() | 64GB 400x CompactFlash | |
| from Newegg | was $148.99 | |
| Tuesday, May 8, 2012 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $136.95 | |
| Thursday, April 19, 2012 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $146.92 | |
| Monday, April 16, 2012 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $147.98 | |
| Thursday, April 12, 2012 | ||
![]() | 64GB 400x CompactFlash | |
| from Newegg | was $159.99 | |
| Tuesday, April 3, 2012 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $143.95 | |
| Tuesday, March 27, 2012 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $151.32 | |
| Friday, March 23, 2012 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $159.99 | |
| Tuesday, February 7, 2012 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $162.50 | |
| Friday, December 16, 2011 | ||
![]() | 64GB 400x CompactFlash | |
| from Newegg | was $164.99 | |
| Thursday, December 8, 2011 | ||
![]() | 64GB 400x CompactFlash | |
| from Newegg | was $159.99 | |
| Friday, November 25, 2011 | ||
![]() | 64GB 400x CompactFlash | |
| from Newegg | was $169.99 | |
| Tuesday, September 27, 2011 | ||
![]() | 64GB 400x CompactFlash | |
| from B&H Photo Video | was $184.95 | |
| from Newegg | was $184.99 | |
| Thursday, September 15, 2011 | ||
![]() | 64GB 400x CompactFlash | |
| from Newegg | was $189.99 | |

